Mi A3 4 Gb 128 Gb
Cost and specifications
Xiaomi Mi A3 4GB 128GB smartphone
Write your review on the Xiaomi Mi A3 smartphone
Exercise you have an experience with smartphone Xiaomi Mi A3 4GB 128GB? Write a annotate, it volition aid other people to determine.
Blueprint & Screen
Color | Black, Blueish, White |
Torso materials | Aluminium Alloy |
Size | 71.9 x 153.5 x 8.5 mm (millimeters) 2.83 x six.04 ten 0.33 " (inches) |
Weight | 174 one thousand (grams) 6.14 oz (ounces) |
Screen
Screen size | 6.09 " (inches) 154.seven mm (millimeters) |
Display expanse | 82 % |
Type | Amoled |
Resolution | 720x1560 px |
Pixel density | extra High density 282 ppi (pixels per inch) 110 ppcm (pixels per centimetre) |
Features | 2.5D curved glass screen 103% NTSC 3D curved glass screen 350 cd/1000² Capacitive 60000:i contrast ratio DC dimming Corning Gorilla Glass 5 Multi-touch Frameless Water Drop Notch Notch |
Photographic camera
Master camera
Primary photographic camera resolution | 48 Mpx (4 707 x 10 198) |
Secondary primary camera resolution | 8 Mpx (1 922 ten 4 162) |
3rd primary camera resolution | 2 Mpx |
Flash blazon | Dual LED More smartphones with Dual LED flash type |
Sensor | Sony IMX582 Exmor RS More smartphones with Sony IMX582 Exmor RS photographic camera sensor |
Sensor type | CMOS BSI |
Discontinuity | f/two.two |
Slow motion video | 240 fps (frames per second) |
Features | Autofocus 4K Video Digital image stabilization Continuous shooting Exposure compensation Digital zoom Geotagging Confront Detection ISO settings HDR Scene mode Panorama Touch focus Self-timer White residual settings Triple photographic camera |
Front camera
Selfie camera resolution | 32 Mpx (3 843 x 8 327) |
Aperture | f/2.0, f/two.0 |
Others features
Dual main photographic camera | No |
Triple main camera | Yes |
4x primary camera | No |
Dual front end camera | No |
Triple front end camera | No |
4x front photographic camera | No |
Boosted data | Pixel size 1.vi μm (4 in one pixel binning), Sensor size 1/ii", 6 element lens, Phase detection Focus, Second rear camera wide angle 118º, Video 4K 30fps, Third rear camera 1.75μm pixel size, Third rear camera 2MP, Third rear photographic camera f/two.4 aperture |
Device Hardware
Processing unit
Processor family unit | Qualcomm |
SoC (Model) | Qualcomm Snapdragon 665 More than smartphones with Qualcomm Snapdragon 665 processor |
64 Bits | Aye |
CPU | 4x2.0GHz Kryo 260 combined with 4x1.7GHz Kryo 260 |
CPU type | Octa-Core 8 cores |
Frequency | 2 GHz (gigahertz) 2000 MHz (megahertz) |
Antutu score | 143000 |
Antutu version | 7 |
Graphics & Retentiveness
Storage
Sensors
Fingerprint | Yep |
Barometer | No |
Compass | Yes |
Gyroscope | Yes |
Hall | No |
Light | Yes |
Proximity sensing | Yes |
Software
Battery
Battery chapters | 4030 mAh |
Type | Li-Ion |
Fast charging | Yes |
Wireless charging | No |
Removable battery | No |
Connectivity
Mobile networks
4G | 1900, 2100, 1700/2100 AWS 1, 1800, 2600, 850, 800, 900, 700, 2300 |
3G | 1900, 2100, 850, 1700/2100 AWS A-F, 900 |
2G | 1800, 1900, 900, 850 |
SIM carte du jour
SIM card form | Nano SIM + Nano SIM |
Wi-Fi
IEEE Standards | 802.11ac 802.11a 802.11g 802.11b 802.11n |
Wi-Fi features | Dual band WiFi Directly WiFi Display WiFi Hotspot |
Bluetooth
Bluetooth version | 5.0 LE |
Bluetooth features |
Navigation
Navigation supports | A-GPS |
USB
USB Battery Charging | Yeah |
USB OTG | Yes |
USB Blazon C | Yes |
Others features
iii.five mm jack | Yeah |
NFC | No |
Infrared | Yep |
VoLTE | Yes |
Information establish on this site is non ascertained. FindPare.com volition non answer for whatsoever untrue, imprecise or faux stating information that y'all read hither. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any manner if you practise not have written permission in accelerate. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an mistake | Leave a feedback
Contact the states
Mi A3 4 Gb 128 Gb,
Source: https://www.findpare.com/smartphone/xiaomi-mi-a3-4gb-128gb
Posted by: robertstans1957.blogspot.com
0 Response to "Mi A3 4 Gb 128 Gb"
Post a Comment